<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ArchiCAD SADC</title>
	<atom:link href="http://archicadsa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://archicadsa.org</link>
	<description>Bringing ArchiCAD to Southern Africa since 1999</description>
	<lastBuildDate>Tue, 21 May 2013 10:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='archicadsa.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ArchiCAD SADC</title>
		<link>http://archicadsa.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://archicadsa.org/osd.xml" title="ArchiCAD SADC" />
	<atom:link rel='hub' href='http://archicadsa.org/?pushpress=hub'/>
		<item>
		<title>SADC Registered Consultants &#8211; ArchiCAD 17</title>
		<link>http://archicadsa.org/2013/05/21/sadc-registered-consultants-archicad-17/</link>
		<comments>http://archicadsa.org/2013/05/21/sadc-registered-consultants-archicad-17/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:03:55 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[Reg. Consultants]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[Technical support]]></category>
		<category><![CDATA[Training/Events]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2757</guid>
		<description><![CDATA[The following SADC based ArchiCAD experts have been accredited by GRAPHISOFT SA, in 2013 on ArchiCAD 17: &#160; Cecilia Smith (Namibia) Nuno Rosario (Mozambique) Mark Rowland (South Africa) Willem Viviers (Gauteng) Dean Naidoo (South Africa) André Strauss (South Africa) The Graphisoft Registered Consultants Program provides a globally unique methodology to help architectural firms migrating from traditional 2D workflows to Building Information Modelling. Graphisoft have accredited [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2757&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/21/sadc-registered-consultants-archicad-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-6-08-57-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 6.08.57 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Cycle with GRAPHISOFT SA for student exchange</title>
		<link>http://archicadsa.org/2013/05/21/cycle-with-graphisoft-sa-for-student-exchange/</link>
		<comments>http://archicadsa.org/2013/05/21/cycle-with-graphisoft-sa-for-student-exchange/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:20:15 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Training/Events]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Graphisoft]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2797</guid>
		<description><![CDATA[&#8220;TEAM&#8221; GRAPHISOFT SA, a series of cycle event participations sponsored by GRAPHISOFT SA to support SADC ArchiCAD student exchange opportunities. Join &#8220;Team&#8221; GRAPHISOFT SA as we cycle to create ArchiCAD student exchange opportunities. WHO: first and foremost, we need &#8220;committed weekend warriors&#8221;, average cyclists with no Olympic aspirations, to register for participation in 3 regional iconic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2797&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/21/cycle-with-graphisoft-sa-for-student-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-53-36-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.53.36 AM</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-53-36-am.png?w=756" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.53.36 AM</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-52-20-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.52.20 AM</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-52-00-am.png?w=209" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.52.00 AM</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-51-10-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.51.10 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Online Seminar: Introducing ArchiCAD 17</title>
		<link>http://archicadsa.org/2013/05/21/live-online-seminar-introducing-archicad-17/</link>
		<comments>http://archicadsa.org/2013/05/21/live-online-seminar-introducing-archicad-17/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:41:02 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[Training/Events]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2794</guid>
		<description><![CDATA[&#160; If you did not attend the 15th Annual ArchiCAD SADC Conference in Melrose Arch from 7-9 May 2013 and have not had the opportunity to see ArchiCAD 17 in action, DO NOT DESPAIR! An online live seminar is being held on Tue, June 18, 2013 1:00 PM &#8211; 2:00 PM BST. To register as an attendee [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2794&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/21/live-online-seminar-introducing-archicad-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-36-59-am.png?w=756" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.36.59 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>ArchiCAD 17 &#8211; New Feature: Core-Based Reference Line</title>
		<link>http://archicadsa.org/2013/05/21/archicad-17-new-feature-core-based-reference-line/</link>
		<comments>http://archicadsa.org/2013/05/21/archicad-17-new-feature-core-based-reference-line/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:34:50 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2789</guid>
		<description><![CDATA[For walls and slabs: Option to assign a reference line-plane not just to either side of the wall, but also to either side of the wall’s core skin, or to the top/bottom of the slab core. This way, when the user edits the wall or slab (e.g. adds skins or changes the thickness), the wall/slab [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2789&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/21/archicad-17-new-feature-core-based-reference-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/ac17_box_cam1.jpg?w=150" medium="image">
			<media:title type="html">AC17_BOX_CAM1</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-29-06-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.29.06 AM</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-29-28-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-21 at 9.29.28 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X 10.6 support ends with ArchiCAD 17</title>
		<link>http://archicadsa.org/2013/05/21/mac-os-x-10-6-ends-with-archicad-17/</link>
		<comments>http://archicadsa.org/2013/05/21/mac-os-x-10-6-ends-with-archicad-17/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:22:55 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2784</guid>
		<description><![CDATA[ArchiCAD 17 will be the last version with Mac OS X 10.6 support. ArchiCAD 17 is tested for Mac OS X 10.8 and 10.7. It is suitable to run on Mac OS X 10.6, but is not tested by GRAPHISOFT. Future versions of ArchiCAD, will not run on Mac OS X 10.6, as only case insensitive file-system [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2784&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/21/mac-os-x-10-6-ends-with-archicad-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>
	</item>
		<item>
		<title>Trainers SA</title>
		<link>http://archicadsa.org/2013/05/17/trainers-sadc-2/</link>
		<comments>http://archicadsa.org/2013/05/17/trainers-sadc-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:25:50 +0000</pubDate>
		<dc:creator>bimblogsa</dc:creator>
				<category><![CDATA[Reg. Trainers]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training/Events]]></category>

		<guid isPermaLink="false">http://archicadsa.org/?p=2779</guid>
		<description><![CDATA[The following SA based ArchiCAD Trainers have been accredited by GRAPHISOFT SA, in 2013 for ArchiCAD 17 training only:  MultiCAD Design Solution (WESTERN CAPE), Francois Swanepoel, email , web , skype: francois_mcd , mobile: +27 (0)74 319 1609 (Francois is a GRAPHISOFT REGISTERED CONSULTANT) The trainers listed here, are accredited as follows exclusively: ArchiCAD certified training series 1 &#8211; 5 trainers are certified to provide training anywhere in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=archicadsa.org&#038;blog=26125463&#038;post=2779&#038;subd=archicadsa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://archicadsa.org/2013/05/17/trainers-sadc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d4b80a3d9964f73c2f309cc6e1280c2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bimblogsa</media:title>
		</media:content>

		<media:content url="http://archicadsa.files.wordpress.com/2013/04/screen-shot-2013-05-15-at-5-57-18-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 5.57.18 PM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
